F1 Fuji 2008 Final Results

Final results

Position No. Driver Team Total time Orbit Average speed (km/h) Highest-ranking
1 5 F. Alonso Renault 1:30′21.892 67 202.788 1
2 4 R. Kubica BMW Sauber 1:30′27.175 67 202.591 1
3 1 K. Raikkonen Ferrari 1:30′28.292 67 202.549 1
4 6 N. Piquet Jr. Renault 1:30′42.462 67 202.022 1
5 11 J. Trulli Toyota 1:30′45.659 67 201.903 1
6 14 S. Bull Day STR Ferrari 1:30′55.977 67 201.521 1
7 15 S. Vettel STR Ferrari 1:31′01.099 67 201.332 3
8 2 F. Massa Ferrari 1:31′08.050 67 201.076 5
9 10 M. Webber Red Bull Renault 1:31′12.703 67 200.905 4
10 3 N. Heidfeld BMW Sauber 1:31′16.012 67 200.784 -
11 7 N. Rosberg Williams Toyota 1:31′23.988 67 200.492 -
12 22 L. Hamilton McLaren-Mercedes 1:31′40.792 67 199.879 -
13 17 R. BARICHERRO Honda 1:30′54.306 66 198.571 -
14 16 J. Button Honda 1:30′58.093 66 198.433 -
15 8 Kazuki Nakajima Williams Toyota 1:31′09.438 66 198.022 -
21 G. Fisichella Force India Ferrari DNF 21 195.827 -
23 H. Kovalainen McLaren-Mercedes DNF 16 204.388 3
20 A. Sutil Force India Ferrari DNF 8 196.224 -
12 T. Glock Toyota DNF 6 176.334 -
9 D. Coulthard Red Bull Renault Accident 0 0.000 0.000 -

2 Comments

  • By Al,

    October 12, 2008 @ 4:40 pm

    it was a good race. lol @ massa

  • By masaki,

    October 13, 2008 @ 6:32 am

    I like massa too! he is nice driver!

Other Links to this Post

RSS feed for comments on this post. TrackBack URI

Leave a comment